Records Lost from Random Chance Activity

This page uses a Hashtag List to show all Chance Records flagged as lost.   The list is styled using Bootstrap 3 default theme classes.  
Name Loss Date Cause Reloads Attributes
Record #161 03/27/2024 Large 53 Small Large
Record #116 02/28/2024 Large 50 Large
Record #24 02/20/2024 Large 48 Small Medium Large
Record #51 02/23/2024 Large 46 Medium Large
Record #128 03/01/2024 Large 44 Small Medium Large
Record #93 02/25/2024 Medium 43 Small Medium Large
Record #69 02/24/2024 Medium 42 Small Medium
Record #61 02/23/2024 Medium 40 Medium
Record #32 02/20/2024 Small 39 Small
Record #156 03/14/2024 Medium 39 Small Medium Large
Record #148 03/05/2024 Large 36 Medium Large
Record #76 02/24/2024 Large 36 Large
Record #41 02/20/2024 Large 35 Medium Large
Record #90 02/24/2024 Medium 35 Small Medium
Record #174 03/21/2024 Medium 33 Small Medium
Record #110 02/26/2024 Medium 33 Small Medium
Record #126 02/27/2024 Medium 32 Small Medium
Record #127 02/27/2024 Large 32 Small Large
Record #183 03/27/2024 Small 31 Small Medium
Record #113 02/26/2024 Large 30 Small Large
Record #54 02/22/2024 Medium 30 Small Medium Large
Record #144 03/01/2024 Medium 30 Small Medium
Record #164 03/13/2024 Large 29 Large
Record #12 02/04/2024 Medium 29 Small Medium
Record #16 02/08/2024 Small 29 Small Medium
Record #50 02/21/2024 Medium 28 Medium
Record #43 02/20/2024 Large 28 Medium Large
Record #169 03/15/2024 Medium 28 Medium
Record #114 02/26/2024 Large 27 Large
Record #68 02/22/2024 Large 27 Small Medium Large
Record #62 02/22/2024 Small 27 Small
Record #1 01/31/2024 Medium 27 Small Medium Large
Record #105 02/25/2024 Small 27 Small Medium
Record #108 02/25/2024 Medium 27 Medium
Record #151 03/01/2024 Medium 26 Small Medium
Record #101 02/25/2024 Medium 26 Small Medium
Record #181 03/20/2024 Large 24 Large
Record #98 02/24/2024 Medium 24 Medium
Record #129 02/27/2024 Large 24 Small Large
Record #8 02/01/2024 Medium 23 Medium Large
Record #92 02/24/2024 Large 23 Large
Record #102 02/24/2024 Large 23 Small Large
Record #38 02/14/2024 Small 23 Small Medium
Record #83 02/23/2024 Large 23 Large
Record #19 02/04/2024 Small 22 Small Large
Record #14 02/02/2024 Large 22 Small Medium Large
Record #78 02/23/2024 Large 22 Medium Large
Record #20 02/04/2024 Medium 21 Small Medium
Record #26 02/08/2024 Medium 21 Small Medium
Record #139 02/27/2024 Large 21 Small Large


Processed this Hashtag Markup:
<# start list for chance_records;
	include when status is "lost";
	relate id to chance_record_attributes.record_id;
	relate chance_record_attributes.attribute_id to chance_attributes.id;
	sort by counter descending as number, id, chance_attributes.loss_percent as number;
	show 50 rows per page;
#>

<# start header #>
<table class="table table-striped table-hover">
	<thead>
	<tr>
		<th>Name</th>
		<th>Loss Date</th>
		<th class="text-center">Cause</th>
		<th class="text-center">Reloads</th>
		<th>Attributes</th>
	</tr>
	</thead>
	<tbody>
<# end header #>

<# start row #>
	<tr>
		<td>Record #<# chance_records.instance_id #></td>
		<td><# chance_records.updated_on as date #></td>
		<td class="text-center">
			<span class="label label-danger"><# loss_cause as html #></span>
		</td>
		<td class="text-center"><# counter as integer #></td>
		<td><# start row loop for chance_records.id; #>
			<span class="label label-danger"><# chance_attributes.name as html #></span>
			<# end row loop #>
		</td>
	</tr>
<# end row #>

<# start footer #>
	</tbody>
</table>
<# end footer #>

<# start no results #>
<h4 class="alert alert-warning text-center">No Lost Chance Records</h4>
<# end no results #>

<# end list #>

The Random Chance Mini-App uses Hashtag Markup to demonstrate an arbitrary non‑deterministic process.

Records are created on a reload count schedule, and randomly obtain negative attributes that can lead to the record being flagged as lost.

All records are stored in an SQL Database.