Records Lost from Random Chance Activity

This page uses a Hashtag List to show all Chance Records flagged as lost.   The list is styled using Bootstrap 3 default theme classes.  
Name Loss Date Cause Reloads Attributes
Record #7 09/16/2024 Large 46 Small Medium Large
Record #34 09/17/2024 Small 26 Small Medium
Record #33 09/16/2024 Medium 25 Medium
Record #35 09/16/2024 Large 24 Large
Record #13 09/13/2024 Large 17 Large
Record #5 09/12/2024 Large 17 Medium Large
Record #42 09/16/2024 Medium 17 Medium
Record #39 09/16/2024 Large 17 Large
Record #6 09/12/2024 Large 17 Small Large
Record #37 09/16/2024 Large 16 Medium Large
Record #18 09/14/2024 Medium 16 Medium
Record #4 09/11/2024 Medium 15 Small Medium
Record #26 09/15/2024 Small 14 Small
Record #30 09/15/2024 Large 14 Large
Record #29 09/15/2024 Medium 14 Medium
Record #11 09/12/2024 Medium 13 Medium
Record #19 09/13/2024 Small 13 Small
Record #15 09/13/2024 Medium 13 Medium Large
Record #14 09/13/2024 Medium 13 Medium
Record #10 09/12/2024 Medium 13 Small Medium Large
Record #36 09/15/2024 Medium 12 Medium Large
Record #47 09/16/2024 Large 12 Large
Record #1 09/11/2024 Medium 12 Small Medium
Record #38 09/15/2024 Large 12 Small Medium Large
Record #49 09/17/2024 Large 11 Large
Record #46 09/16/2024 Large 11 Small Medium Large
Record #9 09/12/2024 Medium 11 Medium
Record #12 09/12/2024 Large 11 Large
Record #16 09/12/2024 Large 10 Large
Record #3 09/11/2024 Small 10 Small Medium
Record #40 09/15/2024 Medium 10 Medium
Record #44 09/16/2024 Large 9 Medium Large
Record #21 09/13/2024 Medium 9 Small Medium
Record #52 09/17/2024 Large 8 Small Large
Record #51 09/16/2024 Medium 8 Small Medium
Record #53 09/17/2024 Small 7 Small
Record #20 09/13/2024 Medium 7 Medium Large
Record #32 09/14/2024 Large 6 Large
Record #2 09/09/2024 Medium 6 Small Medium
Record #28 09/14/2024 Large 6 Large
Record #17 09/12/2024 Small 6 Small
Record #48 09/16/2024 Small 6 Small
Record #8 09/11/2024 Large 5 Large
Record #25 09/13/2024 Large 5 Large
Record #22 09/13/2024 Large 5 Large
Record #24 09/13/2024 Small 4 Small Medium
Record #45 09/15/2024 Large 3 Small Large
Record #23 09/12/2024 Medium 2 Medium
Record #27 09/13/2024 Large 2 Large


Processed this Hashtag Markup:
<# start list for chance_records;
	include when status is "lost";
	relate id to chance_record_attributes.record_id;
	relate chance_record_attributes.attribute_id to chance_attributes.id;
	sort by counter descending as number, id, chance_attributes.loss_percent as number;
	show 50 rows per page;
#>

<# start header #>
<table class="table table-striped table-hover">
	<thead>
	<tr>
		<th>Name</th>
		<th>Loss Date</th>
		<th class="text-center">Cause</th>
		<th class="text-center">Reloads</th>
		<th>Attributes</th>
	</tr>
	</thead>
	<tbody>
<# end header #>

<# start row #>
	<tr>
		<td>Record #<# chance_records.instance_id #></td>
		<td><# chance_records.updated_on as date #></td>
		<td class="text-center">
			<span class="label label-danger"><# loss_cause as html #></span>
		</td>
		<td class="text-center"><# counter as integer #></td>
		<td><# start row loop for chance_records.id; #>
			<span class="label label-danger"><# chance_attributes.name as html #></span>
			<# end row loop #>
		</td>
	</tr>
<# end row #>

<# start footer #>
	</tbody>
</table>
<# end footer #>

<# start no results #>
<h4 class="alert alert-warning text-center">No Lost Chance Records</h4>
<# end no results #>

<# end list #>

The Random Chance Mini-App uses Hashtag Markup to demonstrate an arbitrary non‑deterministic process.

Records are created on a reload count schedule, and randomly obtain negative attributes that can lead to the record being flagged as lost.

All records are stored in an SQL Database.